¥6,557.55
有不准确或缺失的商品信息? 请告诉我们
请选择问题选项
您所反馈的信息已收到!非常感谢您帮助我们改进我们的网站。
The Nature Urban offers stability, agility and all-day riding comfort, so you can enjoy every daily commute, inner-city errands and weekend countryside adventure. An Aluminium Superlite frame combines strength and low-weight perfectly and Cube has equipped it with an SR Suntour suspension fork and Shimano Tourney 3x8-Speed groupset with Clarks hydraulic disc brakes.
This urban bike is all about freedom on two wheels, whether that means getting around town or exploring further afield at the weekends. Built with comfort and reliability in mind, Cube has equipped it with a Suntour suspension fork to help take the edge off even the roughest of road surfaces. Shimano's easy-to-use 3x8 gear system has the range to make light work of any route. And powerful all-weather hydraulic disc brakes give you the reassurance of safe stopping in any conditions. Where will it take you next?
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
请注意:生产厂家可能对此页面列出的产品说明保留权利2021 Nature Urban | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
1. 座管长度 | mm | 440mm | 480mm | 520mm | 560mm | 600mm |
英寸 | 171⁄2″ | 19″ | 201⁄2″ | 22″ | 231⁄2″ | |
2. 立管长度(中到中) | mm | 371mm | 409mm | 447mm | 487mm | 523mm |
英寸 | 141⁄2″ | 16″ | 171⁄2″ | 19″ | 201⁄2″ | |
3. 虚拟上管长度 | mm | 570mm | 585mm | 600mm | 615mm | 622mm |
英寸 | 221⁄2″ | 23″ | 231⁄2″ | 24″ | 241⁄2″ | |
4. 座管角度 | 度 | 75° | 74° | 73° | 73° | 73° |
5. 头管角度 | 度 | 71° | 71° | 71° | 71° | 71° |
6. 后下叉长度 | mm | 470mm | 470mm | 470mm | 470mm | 470mm |
英寸 | 181⁄2″ | 181⁄2″ | 181⁄2″ | 181⁄2″ | 181⁄2″ | |
7. 头管长度 | mm | 105mm | 120mm | 140mm | 155mm | 170mm |
英寸 | 4″ | 41⁄2″ | 51⁄2″ | 6″ | 61⁄2″ | |
8. 总轮距 | mm | 1105mm | 1104mm | 1114mm | 1130mm | 1137mm |
英寸 | 431⁄2″ | 431⁄2″ | 44″ | 441⁄2″ | 45″ | |
9. 中轴高 | mm | -60mm | -60mm | -60mm | -60mm | -60mm |
英寸 | -2″ | -2″ | -2″ | -2″ | -2″ | |
10. 跨高 | mm | 772mm | 806mm | 838mm | 868mm | 898mm |
英寸 | 301⁄2″ | 311⁄2″ | 33″ | 34″ | 351⁄2″ | |
11. 头管上端到五通的水平距离(Reach值) | mm | 405mm | 404mm | 407mm | 418mm | 421mm |
英寸 | 16″ | 16″ | 16″ | 161⁄2″ | 161⁄2″ | |
12. 头管上端到五通的垂直距离(Stack值) | mm | 595mm | 611mm | 631mm | 643mm | 659mm |
英寸 | 231⁄2″ | 24″ | 25″ | 251⁄2″ | 26″ | |
13. 轮圈尺寸 | 英寸 | 29″ | 29″ | 29″ | 29″ | 29″ |
mm | 737mm | 737mm | 737mm | 737mm | 737mm | |
您可选择以下送递方式将此产品和您购物篮内的商品一起运送到美国:
我们非常乐意为任何在Wiggle购买的商品提供退款服务,您需要在购买日内365天联系我们,此退货不适用于Wiggle礼券、营养食品以及和个性化的商品,瑕疵品除外。
退货商品必须符合退货条件,除非是瑕疵品,否则退回商品必须是全新未使用状态,退回时必须和原包装一并寄回。。
Wiggle会承担瑕疵商品的退货邮费。
更多关于Wiggle 退换货政策的说明