有不准确或缺失的商品信息? 请告诉我们
请选择问题选项
您所反馈的信息已收到!非常感谢您帮助我们改进我们的网站。
Eight gears, the rider against the road: that's what makes the Floater Race 8S. The decisive factor is an unobtrusive and trendy design. Many riders customise accessories and add-on parts to make their bike truly unique. The Floater Race with a classic racing handlebar is perfect for riders who prefer a real racing bike position. The Shimano Sora 8-speed derailleur offers you optimal gearing for your daily traffic light sprints. Convince yourself and discover the Fixie-Inc fever for yourself.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
Please Note: Due to ongoing issues in the global bike supply chain, manufacturers may substitute certain component items due to availability. In this situation, they will be replaced with the same quality or better performing parts.
请注意:生产厂家可能对此页面列出的产品说明保留权利Blackheath and Floater | ||||||
---|---|---|---|---|---|---|
51 厘米 | 53 厘米 | 55.5 厘米 | 57.5 厘米 | 60 厘米 | ||
1. 轮圈尺寸 | 英寸 | 28″ | 28″ | 28″ | 28″ | 28″ |
mm | 711mm | 711mm | 711mm | 711mm | 711mm | |
2. 上管长度 | mm | 500mm | 520mm | 545mm | 565mm | 590mm |
英寸 | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
3. 座管长度 | mm | 510mm | 530mm | 555mm | 575mm | 600mm |
英寸 | 20″ | 21″ | 22″ | 221⁄2″ | 231⁄2″ | |
4. 跨高 | mm | 770mm | 787mm | 810mm | 833mm | 858mm |
英寸 | 301⁄2″ | 31″ | 32″ | 33″ | 34″ | |
5. 虚拟上管长度 | mm | 500mm | 520mm | 545mm | 565mm | 590mm |
英寸 | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
6. 后下叉长度 | mm | 405mm | 405mm | 405mm | 405mm | 405mm |
英寸 | 16″ | 16″ | 16″ | 16″ | 16″ | |
7. 头管长度 | mm | 105mm | 105mm | 130mm | 155mm | 180mm |
英寸 | 4″ | 4″ | 5″ | 6″ | 7″ | |
8. 头管角度 | 度 | 71.5° | 72.5° | 73° | 73.5° | 74° |
9. 座管角度 | 度 | 75.5° | 75° | 74° | 74° | 74° |
10. 总轮距 | mm | 965mm | 969mm | 981mm | 997mm | 1017mm |
英寸 | 38″ | 38″ | 381⁄2″ | 391⁄2″ | 40″ | |
11. 头管上端到五通的垂直距离(Stack值) | mm | 524mm | 530mm | 556mm | 582mm | 607mm |
英寸 | 201⁄2″ | 21″ | 22″ | 23″ | 24″ | |
12. 头管上端到五通的水平距离(Reach值) | mm | 369mm | 376mm | 385mm | 398mm | 416mm |
英寸 | 141⁄2″ | 15″ | 15″ | 151⁄2″ | 161⁄2″ | |
我们非常乐意为任何在Wiggle购买的商品提供退款服务,您需要在购买日内365天联系我们,此退货不适用于Wiggle礼券、营养食品以及和个性化的商品,瑕疵品除外。
退货商品必须符合退货条件,除非是瑕疵品,否则退回商品必须是全新未使用状态,退回时必须和原包装一并寄回。。
Wiggle会承担瑕疵商品的退货邮费。
更多关于Wiggle 退换货政策的说明