有不准确或缺失的商品信息? 请告诉我们
请选择问题选项
您所反馈的信息已收到!非常感谢您帮助我们改进我们的网站。
A rugged trail contender that performs expertly on technical terrain, the Mafate returns for its third iteration, featuring a sustainable mesh upper made from recycled polyester. Engineered with KPU moulded overlays for protective support, the Women's Mafate Speed 3 is grounded in the same aggressive, dual-density outsole comprised of EVA and rubberised EVA with Vibram® 5mm lugs. Designed with a dynamic, textile tongue for stretchy, foot-hugging comfort, this trail beast is equipped with a breathable, perforated section at the tongue and fortified with H-frame construction at the eyerow for a customised fit. When the trail gets technical, the Mafate Speed 3 steps up to handle what nature puts in your path.
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
英国鞋码(UK) | 英国鞋码(UK) | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
厘米(cm) | 22厘米(cm) | 22.5厘米(cm) | 23厘米(cm) | 23.5厘米(cm) | 24厘米(cm) | 24.5厘米(cm) | 25厘米(cm) | 25.5厘米(cm) | 26厘米(cm) | 26.5厘米(cm) | 27厘米(cm) | 27.5厘米(cm) | 28厘米(cm) | 28.5厘米(cm) | 29厘米(cm) | 29.5厘米(cm) | 30.5厘米(cm) | 31厘米(cm) | 31.5厘米(cm) | 32厘米(cm) | 32.5厘米(cm) | |
欧洲鞋码(EU) | 36 | 36.6 | 37.3 | 38 | 38.6 | 39.3 | 40 | 40.6 | 41.3 | 42 | 42.6 | 43.3 | 44 | 44.6 | 45.3 | 46 | 46.6 | 47.3 | 48 | 48.6 | 49.3 | |
美国女鞋码(US) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | |
美国男鞋码(US) | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | |
我们非常乐意为任何在Wiggle购买的商品提供退款服务,您需要在购买日内365天联系我们,此退货不适用于Wiggle礼券、营养食品以及和个性化的商品,瑕疵品除外。
退货商品必须符合退货条件,除非是瑕疵品,否则退回商品必须是全新未使用状态,退回时必须和原包装一并寄回。。
Wiggle会承担瑕疵商品的退货邮费。
更多关于Wiggle 退换货政策的说明