有不准确或缺失的商品信息? 请告诉我们
请选择问题选项
您所反馈的信息已收到!非常感谢您帮助我们改进我们的网站。
A Kona 6061 Aluminium frame that's equipped with RockShox 100mm-travel suspension, a Shimano Deore 11-Speed drivetrain and Tektro hydraulic disc brakes gives this bike agility, efficiency and control to ride anywhere in the hills. Plus, it rolls upon tubeless-ready WTB ST i27 TCS rims wrapped in high-grip and fast-rolling Maxxis Forekaster tyres.
Much like its larger-wheeled sibling, the Mahuna, the Cinder Cone is the perfect all-rounder for the person looking to ride off-road or cruise around the backwoods bike paths. It features an air-sprung RockShox Judy Silver suspension fork with 100mm of travel, as well as a dependable 11-speed drivetrain and hydraulic disc brakes. If you’re a fan of plus bikes, you can run up to 2.8” tyres. The Cinder Cone is where the mountain meets functionality at a great price.
Driven on by a Shimano Deore 1x11-Speed drivetrain, soaring across mixed surfaces and rough terrains are made easy and efficient, enhanced by the quality WTB ST i27 rims. Wrapped in Maxxis Forekaster tyres for ultimate off-road grip and speed, no mountain adventure is too intimidating for this exceptional hardtail. A RockShox Judy Silver TK Solo Air fork on the front uses its 100mm travel to smooth out hits from the trail, ensuring smooth and stable performance anywhere on the mountainside. And it's equipped with a Tektro HDM275 hydraulic disc brake setup for ultimate control and stopping power, this versatile and dependable MTB encourages you to take every ride to the edge.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
请注意:生产厂家可能对此页面列出的产品说明保留权利Cinder Cone 27.5 Hardtail Bike (2020) | |||||
---|---|---|---|---|---|
S 码 | M 码 | L 码 | XL 码 | ||
1. 座管长度 | mm | 370mm | 420mm | 470mm | 530mm |
英寸 | 141⁄2″ | 161⁄2″ | 181⁄2″ | 21″ | |
2. 上管长度 | mm | 572mm | 600mm | 628mm | 667mm |
英寸 | 221⁄2″ | 231⁄2″ | 241⁄2″ | 261⁄2″ | |
3. 头管上端到五通的水平距离(Reach值) | mm | 415mm | 440mm | 465mm | 500mm |
英寸 | 161⁄2″ | 171⁄2″ | 181⁄2″ | 191⁄2″ | |
4. 头管上端到五通的垂直距离(Stack值) | mm | 585mm | 599mm | 608mm | 622mm |
英寸 | 23″ | 231⁄2″ | 24″ | 241⁄2″ | |
5. 跨高 | mm | 710mm | 718mm | 724mm | 747mm |
英寸 | 28″ | 281⁄2″ | 281⁄2″ | 291⁄2″ | |
6. 头管角度 | 度 | 68° | 68° | 68° | 68° |
7. 头管长度 | mm | 100mm | 115mm | 125mm | 140mm |
8. 座管角度 | 度 | 75° | 75° | 75° | 75° |
9. 后下叉长度 | mm | 435mm | 435mm | 435mm | 435mm |
英寸 | 17″ | 17″ | 17″ | 17″ | |
10. 中轴下沉量 | mm | 50mm | 50mm | 50mm | 50mm |
英寸 | 2″ | 2″ | 2″ | 2″ | |
11. 中轴高 | mm | 304mm | 304mm | 304mm | 304mm |
英寸 | 12″ | 12″ | 12″ | 12″ | |
12. 总轮距 | mm | 1109mm | 1139mm | 1168mm | 1208mm |
英寸 | 431⁄2″ | 45″ | 46″ | 471⁄2″ | |
13. 前轮轴心到五通的水平距离 | mm | 678mm | 709mm | 737mm | 778mm |
英寸 | 261⁄2″ | 28″ | 29″ | 301⁄2″ | |
14. 前叉长度 | mm | 490mm | 490mm | 490mm | 490mm |
英寸 | 191⁄2″ | 191⁄2″ | 191⁄2″ | 191⁄2″ | |
15. 前叉偏移量 | mm | 42mm | 42mm | 42mm | 42mm |
英寸 | 11⁄2″ | 11⁄2″ | 11⁄2″ | 11⁄2″ | |
我们非常乐意为任何在Wiggle购买的商品提供退款服务,您需要在购买日内365天联系我们,此退货不适用于Wiggle礼券、营养食品以及和个性化的商品,瑕疵品除外。
退货商品必须符合退货条件,除非是瑕疵品,否则退回商品必须是全新未使用状态,退回时必须和原包装一并寄回。。
Wiggle会承担瑕疵商品的退货邮费。
更多关于Wiggle 退换货政策的说明