¥801.15
有不准确或缺失的商品信息? 请告诉我们
请选择问题选项
您所反馈的信息已收到!非常感谢您帮助我们改进我们的网站。
When the coldest temperatures and bitterest winds of winter begin to make themselves felt, it's time to pull on the Extreme Polar Cycling Jacket. With its use of Polartec® Alpha® direct insulation, you can enjoy exceptional warmth with minimal bulk. Using lofted fibres and removing the need for backing fabric, this high-performance Alpha® insulator feels superbly soft against the skin and regulates temperature brilliantly. It also offers outstanding breathability - a vital feature to maintain comfort when you're pedalling hard into tough headwinds and tackling steep climbs. All this is achieved in a lightweight package that won't weigh you down.
When it comes to the bike-ready fit, Northwave makes use of elastic inserts in areas needing greater flexibility. This gives you a jacket that provides plenty of freedom to move about your bike, while also maintaining a fit with minimal flapping.
Practical features include 3 back pockets, plenty of space for your winter essentials. And reflective iridescent trim and logos, keeping you visible to other road users as day to turns to night.
XS | S | M | L | XL | XXL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
A. 胸围 | cm | 90 - 92cm | 94 - 96cm | 98 - 100cm | 102 - 104cm | 106 - 108cm | 110 - 112cm | 114 - 116cm | 118 - 120cm |
B. 腰围 | cm | 77 - 79cm | 81 - 83cm | 85 - 87cm | 89 - 91cm | 93 - 95cm | 97 - 99cm | 101 - 103cm | 105 - 107cm |
C. 臀围 | cm | 93 - 95cm | 97 - 99cm | 101 - 103cm | 105 - 107cm | 109 - 111cm | 113 - 115cm | 117 - 119cm | 121 - 123cm |
D. 臂长 | cm | 76 - 77cm | 78 - 79cm | 80 - 81cm | 82 - 83cm | 84 - 85cm | 86 - 87cm | 88 - 89cm | 90 - 91cm |
E. 内侧腿长 | cm | 78 - 79cm | 80 - 81cm | 82 - 83cm | 84 - 85cm | 86 - 87cm | 88 - 89cm | 90 - 91cm | 91 - 93cm |
F. 身高/ 高度 | cm | 172 - 174cm | 174 - 176cm | 177 - 179cm | 180 - 182cm | 183 - 185cm | 186 - 188cm | 188 - 190cm | 190 - 192cm |
XS | S | M | L | XL | XXL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
A. 胸围 | 英寸 | 351⁄2″ - 36″ | 37″ - 38″ | 381⁄2″ - 391⁄2″ | 40″ - 41″ | 411⁄2″ - 421⁄2″ | 431⁄2″ - 44″ | 45″ - 451⁄2″ | 461⁄2″ - 47″ |
B. 腰围 | 英寸 | 301⁄2″ - 31″ | 32″ - 321⁄2″ | 331⁄2″ - 341⁄2″ | 35″ - 36″ | 361⁄2″ - 371⁄2″ | 38″ - 39″ | 40″ - 401⁄2″ | 411⁄2″ - 42″ |
C. 臀围 | 英寸 | 361⁄2″ - 371⁄2″ | 38″ - 39″ | 40″ - 401⁄2″ | 411⁄2″ - 42″ | 43″ - 431⁄2″ | 441⁄2″ - 451⁄2″ | 46″ - 47″ | 471⁄2″ - 481⁄2″ |
D. 臂长 | 英寸 | 30″ - 301⁄2″ | 301⁄2″ - 31″ | 311⁄2″ - 32″ | 321⁄2″ - 321⁄2″ | 33″ - 331⁄2″ | 34″ - 341⁄2″ | 341⁄2″ - 35″ | 351⁄2″ - 36″ |
E. 内侧腿长 | 英寸 | 301⁄2″ - 31″ | 311⁄2″ - 32″ | 321⁄2″ - 321⁄2″ | 33″ - 331⁄2″ | 34″ - 341⁄2″ | 341⁄2″ - 35″ | 351⁄2″ - 36″ | 36″ - 361⁄2″ |
F. 身高/ 高度 | 英寸 | 671⁄2″ - 681⁄2″ | 681⁄2″ - 691⁄2″ | 691⁄2″ - 701⁄2″ | 71″ - 711⁄2″ | 72″ - 73″ | 73″ - 74″ | 74″ - 75″ | 75″ - 751⁄2″ |
A. 胸围: 测量腋下胸部最宽位置的周长。确保测量带前后保持水平,舒适地贴合测量,无须过紧。B. 腰围: 用带子测量自然腰线周长。D. 臂长: 从脖子最底端开始的肩膀尖测量,沿着手臂外侧,测过手肘,量至手腕部。E. 内侧腿长: 双腿并拢站立,从大腿内侧一端量至脚跟。
您可选择以下送递方式将此产品和您购物篮内的商品一起运送到美国:
我们非常乐意为任何在Wiggle购买的商品提供退款服务,您需要在购买日内365天联系我们,此退货不适用于Wiggle礼券、营养食品以及和个性化的商品,瑕疵品除外。
退货商品必须符合退货条件,除非是瑕疵品,否则退回商品必须是全新未使用状态,退回时必须和原包装一并寄回。。
Wiggle会承担瑕疵商品的退货邮费。
更多关于Wiggle 退换货政策的说明