¥228.91
有不准确或缺失的商品信息? 请告诉我们
请选择问题选项
您所反馈的信息已收到!非常感谢您帮助我们改进我们的网站。
When its dark, wet and windy, the Ronhill Women's Life Nightrunner Jacket has got you covered. With wind resistance and DWR C6 water resistance, this lightweight running jacket will keep you protected from the elements, with a roll away hood providing additional coverage as required. The relaxed fit sits comfortably without restriction and the breathable design with venting tab ensures you stay cool and well ventilated so you don't overheat. Finished with a secure pocket so you can keep your keys or other small valuables safe, while the highly reflective print ensures you remain visible to passing vehicles when training in low lighting conditions.
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
英国女装尺码 | 8 | 10 | 12 | 14 | 16 | 18 | |
欧洲尺码(EU) | 36 | 38 | 40 | 42 | 44 | 46 | |
上胸围 | cm | 76 - 83cm | 83 - 88cm | 88 - 93cm | 93 - 100cm | 100 - 105cm | 105 - 112cm |
腰围 | cm | 61 - 66cm | 66 - 71cm | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 91cm |
臀围 | cm | 89 - 91cm | 91 - 97cm | 97 - 102cm | 102 - 107cm | 107 - 112cm | 112 - 117cm |
内侧腿长 | cm | 76cm | 77.5cm | 79cm | 80cm | 81cm | 82.5cm |
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
英国女装尺码 | 8 | 10 | 12 | 14 | 16 | 18 | |
欧洲尺码(EU) | 36 | 38 | 40 | 42 | 44 | 46 | |
上胸围 | 英寸 | 30″ - 321⁄2″ | 321⁄2″ - 341⁄2″ | 341⁄2″ - 361⁄2″ | 361⁄2″ - 391⁄2″ | 391⁄2″ - 411⁄2″ | 411⁄2″ - 44″ |
腰围 | 英寸 | 24″ - 26″ | 26″ - 28″ | 28″ - 30″ | 30″ - 32″ | 32″ - 34″ | 34″ - 36″ |
臀围 | 英寸 | 35″ - 36″ | 36″ - 38″ | 38″ - 40″ | 40″ - 42″ | 42″ - 44″ | 44″ - 46″ |
内侧腿长 | 英寸 | 30″ | 301⁄2″ | 31″ | 311⁄2″ | 32″ | 321⁄2″ |
您可选择以下送递方式将此产品和您购物篮内的商品一起运送到美国:
我们非常乐意为任何在Wiggle购买的商品提供退款服务,您需要在购买日内365天联系我们,此退货不适用于Wiggle礼券、营养食品以及和个性化的商品,瑕疵品除外。
退货商品必须符合退货条件,除非是瑕疵品,否则退回商品必须是全新未使用状态,退回时必须和原包装一并寄回。。
Wiggle会承担瑕疵商品的退货邮费。
更多关于Wiggle 退换货政策的说明