¥7,146.75
有不准确或缺失的商品信息? 请告诉我们
请选择问题选项
您所反馈的信息已收到!非常感谢您帮助我们改进我们的网站。
This versatile hardtail is equipped with components that have been carefully selected to meet the demands of the toughest XC, trail and AM rides. This enables it to give you the feel of complete control and confidence, as you attack everything in your way. Vitus has ensured that it's fully capable to climb the mountain ahead and when it's time to descend, it really comes alive. Coming equipped with a nimble and playful character, this model flows like a boss as you make your way down the trail.
The low slack geometry of the Sentier frame is matched with 130mm of X-fusion suspension eating up any rough terrain you ride through while the Tektro M290 brakes provide ample stopping power. The reliable Shimano 1x10 speed wide range Deore drivetrain gives you enough gears to explore on an all day epic at the trails.
Rolling on WTB ST wheels and a Schwalbe Magic Mary / Nobby Nic tubeless-ready tyre combo finished with Nukeproof and Vitus components you’ll always have the confidence to push the Sentier 29 beyond your limit!
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
请注意:生产厂家可能对此页面列出的产品说明保留权利Sentier 29 VR Bike (SX Eagle 1x12 - 2020) | ||||
---|---|---|---|---|
M | L | XL | ||
1. 身高/ 高度 | cm | 170 - 180cm | 180 - 190cm | 190 - 201cm |
英寸 | 67″ - 71″ | 71″ - 75″ | 75″ - 79″ | |
2. 内侧腿长 | cm | 76 - 81cm | 81 - 86cm | 86 - 94cm |
英寸 | 30″ - 32″ | 32″ - 34″ | 34″ - 37″ | |
3. 座管长度 | mm | 432mm | 483mm | 520mm |
英寸 | 17″ | 19″ | 201⁄2″ | |
4. 前叉偏移量 | mm | 51mm | 51mm | 51mm |
英寸 | 2″ | 2″ | 2″ | |
5. 虚拟上管长度 | mm | 620mm | 640mm | 665mm |
英寸 | 241⁄2″ | 25″ | 26″ | |
6. 头管角度 | 度 | 66.5° | 66.5° | 66.5° |
7. 座管角度 | 度 | 73° | 73° | 73° |
8. 后下叉长度 | mm | 439mm | 439mm | 439mm |
英寸 | 171⁄2″ | 171⁄2″ | 171⁄2″ | |
9. 头管长度 | mm | 110mm | 120mm | 130mm |
英寸 | 41⁄2″ | 41⁄2″ | 5″ | |
10. 头管上端到五通的垂直距离(Stack值) | mm | 642mm | 652mm | 661mm |
英寸 | 251⁄2″ | 251⁄2″ | 26″ | |
11. 头管上端到五通的水平距离(Reach值) | mm | 428mm | 446mm | 468mm |
英寸 | 17″ | 171⁄2″ | 181⁄2″ | |
12. 中轴下沉量 | mm | 62mm | 62mm | 62mm |
英寸 | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
13. 总轮距 | mm | 1161mm | 1182mm | 1208mm |
英寸 | 451⁄2″ | 461⁄2″ | 471⁄2″ | |
14. 座管口径 | mm | 32mm | 32mm | 32mm |
英寸 | 1″ | 1″ | 1″ | |
我们非常乐意为任何在Wiggle购买的商品提供退款服务,您需要在购买日内365天联系我们,此退货不适用于Wiggle礼券、营养食品以及和个性化的商品,瑕疵品除外。
退货商品必须符合退货条件,除非是瑕疵品,否则退回商品必须是全新未使用状态,退回时必须和原包装一并寄回。。
Wiggle会承担瑕疵商品的退货邮费。
更多关于Wiggle 退换货政策的说明