¥17,444.37
有不准确或缺失的商品信息? 请告诉我们
请选择问题选项
您所反馈的信息已收到!非常感谢您帮助我们改进我们的网站。
With a UD carbon frame, tapered headtube and full carbon forks, the Substance carbon is born tough and light. This bike can go as hard and fast as you want it to or be a lightweight friend for a long-distance relaxed epic. With the addition of mounts for luggage, mudguards and multiple bottles, it’s also capable of the biggest bike packing or touring adventures.
The Substance CRX-1 is a high-performance adventure gravel bike. Featuring SRAM’s Rival 1 hydraulic groupset, it gives you a gear range that can cope with any terrain. With X-Sync technology from the chainset, powerful disc brakes and a Roller Bearing Clutch on the rear mech, your chain will always stay firmly planted, whatever the adventure.
The Substance CRX-1 is fitted with Prime Kanza Aluminium wheels, which are wrapped in big volume WTB Venture TCS 47mm tyres. 650b is perfect for adventure cycling with the large outer diameter keeping your wheels rolling over bumps, whilst the added tyre volume allows you to adjust pressures depending on the terrain for grip, comfort, and luggage weight. The finishing kit is made up of a Vitus 6061 aluminium handlebar, stem and seat post. The handlebars feature a flat top section for added comfort on and off-road, with the Substance CRX-1 featuring a 16-degree bar flare.
Rest assured that each bike is fully built and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. We supply all bikes with a set of plastic pedals, a pedal wrench and a multi-tool kit. Find out which size fits you by clicking the size chart tab.
请注意:生产厂家可能对此页面列出的产品说明保留权利Substance CRS-1 Adventure Road Bike (2020) | ||||||
---|---|---|---|---|---|---|
XS | S | M | L | XL | ||
1. 立管长度(中到顶) | mm | 490mm | 520mm | 540mm | 560mm | 580mm |
英寸 | 191⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | |
2. 虚拟上管长度 | mm | 525mm | 535mm | 545mm | 560mm | 575mm |
英寸 | 201⁄2″ | 21″ | 211⁄2″ | 22″ | 221⁄2″ | |
3. 前轮轴心到五通的水平距离 | mm | 589mm | 595mm | 595mm | 606mm | 615mm |
英寸 | 23″ | 231⁄2″ | 231⁄2″ | 24″ | 24″ | |
4. 总轮距 | mm | 1020mm | 1021mm | 1025mm | 1036mm | 1052mm |
英寸 | 40″ | 40″ | 401⁄2″ | 41″ | 411⁄2″ | |
5. 头管长度 | mm | 120mm | 140mm | 150mm | 170mm | 190mm |
英寸 | 41⁄2″ | 51⁄2″ | 6″ | 61⁄2″ | 71⁄2″ | |
6. 前叉偏移量 | mm | 50mm | 50mm | 50mm | 50mm | 50mm |
英寸 | 2″ | 2″ | 2″ | 2″ | 2″ | |
7. 前叉长度 | mm | 395mm | 395mm | 395mm | 395mm | 395mm |
英寸 | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | 151⁄2″ | |
8. 头管角度 | 度 | 70.5° | 71° | 71.5° | 72° | 72° |
9. 座管角度 | 度 | 73.5° | 73.5° | 73° | 73° | 72.5° |
10. 后下叉长度 | mm | 435mm | 435mm | 435mm | 435mm | 435mm |
英寸 | 17″ | 17″ | 17″ | 17″ | 17″ | |
11. 中轴下沉量 | mm | 68mm | 68mm | 68mm | 68mm | 68mm |
英寸 | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
12. 头管上端到五通的垂直距离(Stack值) | mm | 537mm | 557mm | 568mm | 590mm | 609mm |
英寸 | 21″ | 22″ | 221⁄2″ | 23″ | 24″ | |
13. 头管上端到五通的水平距离(Reach值) | mm | 366mm | 370mm | 371mm | 380mm | 383mm |
英寸 | 141⁄2″ | 141⁄2″ | 141⁄2″ | 15″ | 15″ | |
14. 把立长度 | mm | 70mm | 70mm | 80mm | 90mm | 90mm |
英寸 | 3″ | 3″ | 3″ | 31⁄2″ | 31⁄2″ | |
您可选择以下送递方式将此产品和您购物篮内的商品一起运送到美国:
我们非常乐意为任何在Wiggle购买的商品提供退款服务,您需要在购买日内365天联系我们,此退货不适用于Wiggle礼券、营养食品以及和个性化的商品,瑕疵品除外。
退货商品必须符合退货条件,除非是瑕疵品,否则退回商品必须是全新未使用状态,退回时必须和原包装一并寄回。。
Wiggle会承担瑕疵商品的退货邮费。
更多关于Wiggle 退换货政策的说明